Course Type | Semester I | Credits |
Major | Commerce – I | 2 |
Financial Accounting – I | 2 | |
Basic Tools in Economics | 2 | |
Minor | Not Applicable | |
OE | Introduction to Basic Statistics – I | 2 |
Environmental Education – I | 2 | |
Introduction to Environmnent | ||
VSC | Vocational Skills in Accounting Paper – I | 2 |
SEC | Vocational Skills in Accounting Paper – II | 2 |
AEC | Business Communication Skills – I | 2 |
IKS | Indian Knowledge System – I | 2 |
VEC | Indian Constitution | 2 |
CC | NSS / DLLE / Sports | 2 |
Course Type | Semester II | Credits |
Major | Commerce – II | 2 |
Financial Accounting – II | 2 | |
Economics for Professional Careers | 2 | |
Minor | Minor in Accounting Paper -I | 2 |
OE | Introduction to Basic Statistics – II | 2 |
Environmental Education-II | 2 | |
Environmental Issues and Management | ||
VSC | Vocational Skills in Accounting Paper – III | 2 |
SEC | Tourism Management | 2 |
AEC | Hindi | 2 |
IKS | Intellectual Property Rights | 2 |
CC | NSS / DLLE / Sports | 2 |
Course Type | Semester III | Credits |
Major | Accountancy and Financial Management – III | 4 |
Introduction to Management Accounting | 4 | |
Minor | Marketing Management | 4 |
OE | Economics – III | 2 |
Computer Programing – I | ||
VSC | Advertising -I | 2 |
AEC | Business Communication – II | 2 |
FP/ CEP | Field Project ` | 2 |
CC | NSS / DLLE / Sports | 2 |
Course Type | Semester IV | Credits |
Major | Accountancy and Financial Management – IV | 4 |
Auditing and Cost Accounting | 4 | |
Minor | Business Law – I | 4 |
OE | Economics – IV OR | 2 |
Computer Programing – II | ||
VSC | Advertising – II | 2 |
AEC | Hindi | 2 |
FP/ CEP | Community Engagement Project | 2 |
CC | NSS / DLLE / Sports | 2 |
Semester V | Credits |
Financial Accounting –V | 4 |
Cost Accounting – VI | 4 |
Commerce Paper – V | 3 |
Business Economics – V | 3 |
Direct and Indirect Taxes – I | 3 |
Computer Systems and Applications – I OR | 3 |
Export Marketing – I |
Semester VI | Credits |
Financial Accounting – VII | 4 |
Cost Accounting – VIII | 4 |
Commerce Paper – VI | 3 |
Business Economics – VI | 3 |
Direct and Indirect Taxes – II | 3 |
Computer Systems & Applications – II OR | 3 |
Export Marketing – II |
Semester I | ||
Course Type | Course Title | Credits |
Major | Principles of programming with C | 2 |
Principles of programming with C Practical | 1 | |
Computer Network | 2 | |
Computer Network Practical | 1 | |
OE |
Principles of Management OR |
4 |
VSC | Database Management System | 2 |
SEC | Database Management System Practical | 2 |
AEC | Corporate communication-I | 2 |
IKS | Evolution of IT | 2 |
VEC | Green Technology-I | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester II | ||
Course Type | Course Title | Credits |
Major | Object Oriented Programming with C++ | 2 |
ObjectOriented Programming with C++ Practical | 1 | |
Web Programming | 2 | |
Web Programming Practical | 1 | |
Minor | Fundamentals of Statistical Method | 2 |
OE |
Principles of Marketing OR |
4 |
VSC | Discrete Mathematics | 2 |
SEC |
Microprocessor and Microcontroller |
2 |
AEC | Corporate Communication-II | 2 |
VEC | Green Technology: II | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester III | ||
Course Type |
Course Title | Credits |
Major | Python Programming | 2 |
Python Programming Practical | 2 | |
Data Structures | 2 | |
Data Structures Practical | 2 | |
Minor | Statistical Method & Data Analysis-I | 2 |
Statistical Method&Data Analysis-I Practical | 2 | |
OE |
Fintech Start Up OR |
2 |
VSC | Operating System | 2 |
AEC |
Business Communication in Hindi-I OR |
2 |
FP/CEP | OJT (On Job Training) | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester IV | ||
Course Type |
Course Title | Credits |
Major | Core Java | 2 |
Core Java Practical | 2 | |
Software Engineering | 2 | |
Software Engineering Practical | 2 | |
Minor | Statistical Method & Data Analysis-II | 2 |
Statistical Method&DataAnalysis-II Practical | 2 | |
OE |
Basics of Blockchain OR |
2 |
SEC |
Computer Graphics and Animation OR Mobile Programming |
2 |
AEC |
Business Communication in Hindi-II OR Business Communication in Marathi-II |
2 |
FP/CEP | OJT (On Job Training) | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester V | ||
Course Type |
Course Title | Credits |
Mandatory | Software Project Development | 2 |
Internet of Things: Theory and Practice | 2 | |
Advanced Web Development | 2 | |
Elective | Artificial Intelligence and Applications OR | 2 |
Linux Server Administration | ||
Advanced Java Technologies OR | 2 | |
Emerging Technologies | ||
SEC | Project Dissertation | 2 |
Internet of Things: Theory and Practice Practical | 2 | |
Advanced Web Development Practical | 2 | |
Elective Practical | Artificial Intelligence and Applications Practical OR | 2 |
Linux Server Administration Practical | ||
Advanced Java Technologies Practical OR | 2 | |
Emerging Technologies Practical |
Semester VI | ||
Course Type |
Course Title | Credits |
Mandatory | Software Testing and Quality Assurance | 2 |
Information Security | 2 | |
Business Intelligence and Data Analytics | 2 | |
Elective | Fundamentals of GIS OR | 2 |
Enterprise Network Design | ||
IT Infrastructure Management OR | 2 | |
IT Acts and Cyber Laws | ||
SEC | Project Implementation | 2 |
Information Security Practical | 2 | |
Business Intelligence and Data Analytics Practical | 2 | |
Elective Practical | Fundamentals of GIS Practical OR | 2 |
Enterprise Network Design Practical | ||
Android Programming Practical | 2 |
Semester I | ||
Course Type | Course Title | Credits |
Major | Introduction to Financial System | 4 |
Basic of Financial Services | 2 | |
Minor | Not Applicable | |
OE | Financial Mathematics – I | 2 |
Indian Economic Policy – II | 2 | |
VSC | Credit Rating : Principles and Practices | 2 |
SEC | Stock Market for Beginners | 2 |
AEC | Business Communication Skills – I | 2 |
IKS | Indian Knowledge System – I (Generic) | 2 |
VEC | Indian Constitution | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester II | ||
Course Type | Course Title | Credits |
Major | Principles of Investment | 4 |
Financial Market Environment | 2 | |
Minor | Introduction to Business | 2 |
OE | Financial Mathematics-II | 2 |
Introductions to Capital markets ( Economics) | 2 | |
VSC | Negotiation Skills for Finance Professional | 2 |
SEC | Personal Financial Planning | |
IKS | Law related to Intellectual Property Rights | 2 |
AEC | Hindi | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester III | ||
Course Type | Course Title | Credits |
Major | Equity Market | 4 |
Introduction to Cost Accounting | 4 | |
Minor | Direct Taxation – I | 4 |
OE | Business Law | 2 |
VSC | Foreign Exchange Market | 2 |
AEC | Hindi – II | 2 |
FP/ CEP | Field Project ` | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester IV | ||
Course Type | Course Title | Credits |
Major | Management Accounting | 4 |
Corporate Finance | 4 | |
Minor | Direct & Indirect Taxation – II | 4 |
OE | Corporate and Securities Law | 2 |
VSC | Entrepreneurship Management | 2 |
AEC | Business Communication – II | 2 |
FP/ CEP | Community Engagement Program | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Subjects | Credit |
Financial Derivatives | 4 |
Business Ethics and Corporate Governance | 4 |
Marketing in financial Services | 3 |
Technical analysis | 3 |
Equity Research | 3 |
Business Valuation | 3 |
Subjects | Credit |
Venture Capital & Private Equity | 3 |
Mutual Fund Management | 3 |
Risk Management | 4 |
Strategic Corporate Finance | 3 |
Corporate Restructuring | 3 |
Project Work | 4 |
Semester I | ||
Course Type | Course Title | Credits |
Major | Financial Accounting – I | 4 |
Auditing- I | 2 | |
Minor | Not Applicable | |
OE | Financial Mathematics – I | 2 |
Environmental Education – I | 2 | |
VSC | Vocational Skills in Accounting and Finance Paper – I | 2 |
SEC | Vocational Skills in Accounting and Finance Paper – II | 2 |
AEC | Business Communication Skills – I | 2 |
IKS | Indian Knowledge System – I (Generic) | 2 |
VEC | Indian Constitution | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester II | ||
Course Type | Course Title | Credits |
Major | Financial Accounting – II | 4 |
Auditing- II | 2 | |
Minor | Minor in Accounting and Finance Paper – I | 2 |
OE | Financial Mathematics – II | 2 |
Environmental Education – II | 2 | |
VSC | Vocational Skills in Accounting and Finance Paper – III | 2 |
SEC | Vocational Skills in Accounting and Finance Paper – IV | 2 |
IKS | Law related to Intellectual Property Rights | 2 |
VEC | Hindi | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester III | ||
Course Type | Course Title | Credits |
Major | Financial Accounting – II | 4 |
Cost Accounting –I | 4 | |
Minor | Business Economics-I | 4 |
OE | Digital Currency and Blockchain Technology | 2 |
Direct Tax-I | 2 | |
AEC | Hindi-II | 2 |
FP/ CEP | Field Project ` | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester IV | ||
Course Type | Course Title | Credits |
Major | Financial Accounting – IV | 4 |
Management Accounting | 4 | |
Minor | Commerce-II (Introduction to Management ) | 4 |
OE | Research Methodology | 2 |
VSC | Direct Tax-II | 2 |
AEC | Business Communication-II | 2 |
FP/ CEP | Community Engagement Program | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Subjects | Credit |
Financial Accounting – V | 4 |
Financial Accounting – VI | 4 |
Cost Accounting – III | 3 |
Financial Management – II | 3 |
Taxation – III (GST) | 3 |
Management Applications | 3 |
Subjects | Credit |
Financial Accounting VII | 4 |
Cost Accounting – IV | 3 |
Financial Management – III | 3 |
Indirect Tax | 3 |
Security Analysis & Portfolio Management | 3 |
Project Work | 4 |
Semester I | ||
Course Type | Course Title | Credits |
Major | Principles and Practices of Banking and Insurance | 4 |
Fundamental Accounting – I | 2 | |
Minor | Not Applicable | |
OE | Financial Mathematics – I | 2 |
Indian Economic Policy – II | 2 | |
VSC | Mutual Fund | 2 |
SEC | Application of MS Excel in Business | 2 |
AEC | Business Communication Skills – I | 2 |
IKS | Indian Knowledge System – I (Generic) | 2 |
VEC | Indian Constitution | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester II | ||
Course Type | Course Title | Credits |
Major | Management Process and Organizational Behaviour | 4 |
Fundamental Accounting – II | 2 | |
Minor | E-Commerce | 2 |
OE | Financial Mathematics – II | 2 |
Human Rights: Issues and Challenges | 2 | |
VSC | Forex | 2 |
SEC | Insurance Broking and Advisory | 2 |
IKS | Law related to Intellectual Property Rights | 2 |
VEC | Hindi | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester III | ||
Course Type | Course Title | Credits |
Major | Management Accounting | 4 |
Direct tax | 4 | |
Minor | Financial Management I | 4 |
OE | Business Economics in Banking & Insurance I | 2 |
VSC | Money Market | 2 |
AEC | Hindi-II | 2 |
FP/ CEP | Field Project ` | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester IV | ||
Course Type | Course Title | Credits |
Major | Retail Banking Operations | 4 |
Cost Accounting | 4 | |
Minor | Financial Management II | 4 |
OE | Information & Technology in Banking & insurance II | 2 |
Business Economics in Banking & Insurance II | 2 | |
VSC | Anti-Money Laundering & Know Your Customer in Banking & insurance II | 2 |
AEC | Business Communication-II | 2 |
FP/ CEP | Community Engagement Program ` | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Subjects | Credit |
International Banking and Finance | 4 |
Research Methodology | 4 |
Financial Reporting and Analysis | 3 |
Auditing-I | 3 |
Strategic Management | 3 |
Financial Services Management | 3 |
Subjects | Credit |
Central Banking | 4 |
Project Work in Banking &Insurance | 4 |
Security Analysis & Portfolio Management | 3 |
Auditing – II | 3 |
Human Resources Management | 3 |
Turnaround Management | 3 |
Semester I | ||
Course Type | Course Title | Credits |
Major | Introduction to History of Media | 3 |
Fundamentals of Mass Communication | 3 | |
Minor | Not Applicable | |
OE | Principles of Management | 4 |
VSC | Elements of Visual Communication | 4 |
AEC | Effective Communication Skills- I | 2 |
IKS | Indian Knowledge System – I (Generic) | 2 |
VEC | Indian Constitution | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester II | ||
Course Type | Course Title | Credits |
Major | Overview of Print production | 2 |
Basics of Radio & Television | 2 | |
Introduction to New Media | 2 | |
Minor | History of Media | 2 |
OE | Principles and Practices of Management | 2 |
Quantitative Techniques – II | 2 | |
VSC | Translation Skills | 2 |
SEC | Introduction to Computers – II | 2 |
IKS | Law related to Intellectual Property Rights | 2 |
VEC | Hindi | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester III | ||
Course Type | Course Title | Credits |
Major | Electronic Media I | 4 |
Corporate Communication and Public Relations | 4 | |
Minor | Film Communication – I | 4 |
OE | Organisational Behaviour | 2 |
VSC | Computers & Multimedia I | 2 |
AEC | Business Etiquettes and Corporate Grooming | 2 |
FP/ CEP | Photography Field Project | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Semester IV | ||
Course Type | Course Title | Credits |
Major | Electronic Media -II | 4 |
Writing and Editing for Media | 4 | |
Minor | Film Communication – II | 4 |
OE | Entrepreneurship and Business Planning | 2 |
VSC | Computers & Multi Media II | 2 |
AEC | Media Literacy | 2 |
FP/ CEP | Community Engagement and Service | 2 |
CC | NSS/SPORTS/ DLLE | 2 |
Subjects | Credit |
Copywriting | 4 |
Advertising & Marketing Research | 4 |
Brand Building | 3 |
Agency Management | 3 |
Direct Marketing & E-Commerce | 3 |
Consumer Behaviour | 3 |
Subjects | Credit |
Digital Media | 4 |
Advertising Design (Project) | 4 |
Advertising in Contemporary Society | 3 |
Media Planning & Buying | 3 |
Advertising & Sales Promotion | 3 |
Entertainment & Media Marketing | 3 |
Semester I | ||
Course Type | Course Title | Credits |
Major | Python Programming | 2 |
Python Programming Problem | 1 | |
Descriptive Statistics | 2 | |
Descriptive Statistics Practical | 1 | |
OE |
Principles of Management OR |
4 |
VSC | Fundamental of Data Science | 2 |
SEC | Office tools for Data Scientists | 2 |
AEC | Corporate Communication – I | 2 |
IKS | Evolution of IT | 2 |
VEC | Green Technology – I | 2 |
CC | NSS/SPORTS/DLLE | 2 |
Semester II | ||
Course Type | Course Title | Credits |
Major | Advanced Python Programming | 2 |
Advanced Python Programming Practical | 1 | |
Database Management System | 2 | |
Database Management System Practical | 1 | |
Minor | Calculus-I | 2 |
OE |
Principles of Marketing OR |
4 |
VSC | Discrete Mathematics | 2 |
SEC | Web Technology | 2 |
AEC | Corporate Communication-II | 2 |
VEC | Green Technology: II | 2 |
CC | NSS/Sports/ DLLE | 2 |
Semester III | ||
Course Type | Course Title | Credits |
Major | Design and Analysis of Algorithms | 2 |
Design and Analysis of Algorithms Practical | 2 | |
Data Warehousing and Mining | 2 | |
Data Warehousing and Mining Practical | 2 | |
Minor | Calculus –II | 2 |
Calculus –II Practical | 2 | |
OE |
Fintech Start Up OR |
4 |
VSC | Linear Algebra | 2 |
AEC |
Business Communication in Hindi-I OR |
|
FP/ CEP | OJT(On Job Training) | 2 |
CC | NSS/SPORTS/DLLE | 2 |
Semester IV | ||
Course Type | Course Title | Credits |
Major | Big Data | 2 |
Big Data Practical | 2 | |
Artificial Intelligence | 2 | |
Artificial Intelligence Practical | 2 | |
Minor | Real Analysis and Numeral Methods | 2 |
Real Analysis and Numerical Methods Practical | 2 | |
OE |
Basics of Blockchain OR |
4 |
SEC | Testing of Hypothesis | 2 |
AEC |
Business Communication in Hindi-I OR |
|
FP/ CEP | OJT (On Job Training ) | 2 |
CC | NSS/Sports/ DLLE | 2 |
Subjects | Credit |
Computer Vision | 2 |
Computer Vision Practical | 2 |
Data Engineering | 2 |
Data Engineering Practical | 2 |
Robotic Process Automation | 2 |
Robotic Process Automation Practical | 2 |
Campus to Corporate | 2 |
Project Dissertation | 2 |
Elective | |
Social Media Analytics | 2 |
Compulsory Practical | |
Data Visualisation with Tableau | 2 |
Subjects | Credit |
Applied Business Analytics | 2 |
Applied Business Analytics Practical | 2 |
Exploratory Data Analytics | 2 |
Exploratory Data Analysis Practical | 2 |
Machine Learning | 2 |
Machine Learning Practical | 2 |
Internet of Things | 2 |
Internet of Things Practical | 2 |
Elective | |
Data Governance | 2 |
Compulsory Practical | |
Project Implementation | 2 |
Second Year : Semester III | ||
Course Type | Subjects | Credit |
Major Subject (Marketing) | Introduction to Marketing Management | 4 |
Strategic Marketing Management | 4 | |
Major Subject (Finance) | Basics to Financial Services | 4 |
Wealth Management | 4 | |
Major Subject (Human Resources) | Introduction to HRM | 4 |
Training and Development | 4 | |
Minor | Introduction to Financial Accounts | 4 |
OE(Any One) | Business Law OR | 2 |
Business Economics –I | ||
VSC,SEC | Marketing: Consumer Behavior | 2 |
Finance: Corporate Finance | 2 | |
HR: Recruitment and Selection | 2 | |
AEC | Hindi – II | 2 |
FP | Field Project | 2 |
CC | NSS / DLLE / Sports | 2 |
Second Year : Semester Iv | ||
Course Type | Subjects | Credit |
Major Subject (Marketing) | Retail Marketing | 4 |
Customer Relationship Management | 4 | |
Major Subject (Finance) | Auditing | 4 |
Financial Institution and Market | 4 | |
Major Subject (Human Resources) | Conflict and Negotiation Management | 4 |
HRP and Information System | 4 | |
Minor | Accounts for Managerial Decisions | 4 |
OE(Any One) | Cyber Security OR | 2 |
Business Economics -II | ||
VSC,SEC | Marketing: Advertising | 2 |
Finance: Strategic Cost | 2 | |
HR: Organizational Development | 2 | |
AEC | Business Communication -II | 2 |
FP | Field Project | 2 |
CC | NSS / DLLE / Sports | 2 |
Third Year : Semester V | ||
Course Type | Subjects | Credits |
Compulsory | Logistics & Supply Chain Mgnt. | 4 |
Corporate Communication & Public Relations | 4 | |
Marketing | Service Marketing | 3 |
E- Commerce & Digital Marketing | 3 | |
Sales & Distribution Management | 3 | |
Customer Relationship management | 3 | |
Finance | Commodity & Derivatives Market | 3 |
Direct Tax | 3 | |
Financial Accounting | 3 | |
Risk Management | 3 | |
HR | Finance for HR Professionals & Compensation Management | 3 |
Strategic Human Resource Management and HR Policies | 3 | |
Stress Management | 3 | |
Performance Management & Career Planning | 3 |
First Year : Semester VI | ||
Course Type | Subjects | Credits |
Compulsory | Operation Research | 4 |
Project Work | 4 | |
Marketing | Brand Management | 3 |
Retail Management | 3 | |
International Marketing | 3 | |
Media Planning and Management | 3 | |
Finance | Indirect Taxes | 3 |
International Finance | 3 | |
Innovative Financial Services | 3 | |
Strategic Financial Management | 3 | |
HR | HRM in Global Perspective | 3 |
Organizational Development | 3 | |
HRM in Service Sector Management | 3 | |
Indian Ethos in Management | 3 |
Component | Course Name | Credits |
Major Core (10 Cr) |
Introduction to Artificial Intelligence |
02 |
Programming |
02 | |
C Programming | 02 | |
Python Programming Laboratory | 02 | |
C Programming |
02 | |
Open Elective |
Digital Skills & |
02 |
VSC/SEC (4 Cr) |
Communication & Business Skills | 02 |
Digital Productivity & |
02 | |
AEC/VEC/IKS |
English for Communication-I |
02 |
Indian Knowledge System | 02 | |
OJT, FP, CC |
Co Curricular/Project Work |
02 |
Component | Course Name | Credits |
Major Core (10 Cr) |
Applied Machine Learning |
02 |
Advanced Programming (OOP with C++) | 02 | |
C++ Programming |
02 | |
DBMS Laboratory | 02 | |
Database Management Systems (DBMS) | 02 | |
Minor (2 Cr) |
Networking Fundamentals |
02 |
Open Elective |
Data Visualization Techniques |
02 |
VSC/SEC (4 Cr) |
Professional Skills Development |
02 |
Vocational Training: Full-Stack Development (HTML & CSS Basics) | 02 | |
AEC/VEC |
English for Communication-II |
02 |
OJT, FP, CC |
Co-Curricular/Project Work | 02 |
Component | Course Name | Credits |
Major Core (6 to 8 Cr) |
Introduction to Machine Learning |
02 |
Data Structures and Algorithms for AI | 02 | |
Machine Learning Laboratory | 02 | |
Data Structures and Algorithms Laboratory |
02 | |
Minor (4 Cr) |
Operating Systems | 02 |
Data Mining | 02 | |
Open Elective |
Data Visualization Techniques | 02 |
Digital Skills for the Workplace | 02 | |
VSC/SEC (6 Cr) |
R-Programming | 02 |
AEC/VEC |
Communication Skills Development |
02 |
Practical Training |
Field Project: Machine Learning App |
02 |
Component | Course Name | Credits |
Major Core (6 to 8 Cr) | Neural Networks and Deep Learning | 02 |
Computer Vision | 02 | |
Deep Learning Laboratory |
02 | |
Computer Vision Laboratory |
02 | |
Minor (4 Cr) |
Big Data & Distributed AI | 02 |
Software Engineering Principles | 02 | |
Open Elective |
Business Communication |
02 |
Introduction to Entrepreneurship |
02 | |
VSC/SEC (6 Cr) |
Version Control Systems (Git & GitHub) |
02 |
AEC/VEC | Professional AI Ethics and Regulations | 02 |
Practical Training |
Applied AI Project | 02 |
Course Type | Course Name | Credits |
Major Core | Cloud Computing | 02 |
Distributed AI Systems | 02 | |
Cloud Laboratory | 02 | |
Reinforcement Learning Laboratory | 02 | |
Reinforcement Learning | 02 | |
Major Elective
|
Data Analysis & Visualization | 02 |
Data Analysis & Visualization Laboratory | 02 | |
OR | ||
Big Data Analytics | 02 | |
Big Data Analytics Laboratory | 02 | |
|
Software Project | 02 |
Minor
|
Management | |
Advanced Statistics | 02 | |
Vocational Training |
Vocational Training: AI Deployment | 02 |
Field Project | Field Project: AI Cloud Application | 02 |
Component | Course Name | Credits |
Major Core (8 Cr) | Data Science | 02 |
Data Science Laboratory |
02 | |
Django | 02 | |
Django Laboratory | 02 | |
Digital Marketing | 02 | |
Major Elective (4 Cr) |
Go Programming | 02 |
Go Programming Laboratory |
02 | |
OR | ||
Power BI | 02 | |
Power BI Laboratory | 02 | |
Minor (4 Cr) |
Object-Oriented Software Engineering |
02 |
Advanced Optimization Methods |
02 | |
Internship |
Industry/Research Internship |
Component |
Course Code |
Course Name | Credits |
Major Core (10 Cr) |
100111 |
Fundamentals of Cyber Security |
02 |
100112 |
Introduction to Digital Forensics |
02 | |
100113 |
Computer Science Fundamentals |
02 | |
100114 | Computer Programming in C | 02 | |
100114P | Computer Programming in C Lab | 02 | |
Open Elective | 100115E | Sustainable Technology and Innovation | 02 |
VSC/SEC (4 Cr) |
100116 | Professional Communication and Soft Skills | 02 |
100117P | Digital Productivity Tools and Career Planning | 02 | |
AEC/VEC/IKS | 100118 | English for Communication-I | 02 |
100119 | Indian Knowledge System | 02 | |
OJT, FP, CC | 1001110P | Co-Curricular/Project Work | 02 |
Component |
Course Code |
Course Name | Credits |
Major Core (10 Cr) | 100121 |
Data Structures and Algorithms |
02 |
100122 |
Programming Fundamentals in Python |
02 | |
100123 | Networking Fundamentals | 02 | |
100124 | Cyber Law and Security Policies | 02 | |
100121P |
Data Structures and Algorithms Lab |
02 | |
100122P |
Programming Fundamentals in Python Lab |
02 | |
Minor (2 Cr) | 100125 | Database Concepts | 02 |
Skill Enhancement |
100126 | Applied Mathematics: Probability & Statistics | 02 |
AEC/VEC | 100127 |
English for Communication II |
02 |
100128 | Indian Constitution and Democracy | 02 | |
OJT, FP, CC | 100129P | Co-Curricular/Project Work | 02 |
Component |
Course Code |
Course Name | Credits |
Major Core (6 to 8 Cr) |
100131 | OOP Programming | 02 |
100131P | OOP Programming Lab | 02 | |
100132 |
Cyber Security Fundamentals |
02 | |
100133 | Software Engineering Principles | 02 | |
Minor (4 Cr) |
100134 | Advanced Database Concepts | 02 |
100135 |
Software Web Development |
02 | |
Open Elective | 100136E | Introduction to Web Development | 02 |
Skill Enhancement |
100137 | Applied Probability | 02 |
AEC/VEC | 100138 | Communication Skills Development | 02 |
Practical Training |
100139P |
Field Project: Web Application |
02 |
CC | 1001311P | Co-Curricular/Project Work | 02 |
Component |
Course Code |
Course Name | Credits |
Major Core (6 to 8 Cr) | 100141 | Network Security | 02 |
100142 |
Cryptography and Security Protocols |
02 | |
100141P | Network Security Lab | 02 | |
100142P | Cryptography Lab | 02 | |
Minor (4 Cr) |
100143 |
Digital Evidence Handling and Analysis |
02 |
100144 | Operating Systems and File Systems | 02 | |
Open Elective (2 Cr) |
100145E |
Basics of Digital Marketing |
02 |
SEC (2 Cr) | 100146 | Advanced Statistics | 02 |
AEC (2 Cr) | 100147P | R-Programming | 02 |
Practical Training (4 Cr) |
100148P |
Field Project (Community |
02 |
CC | 100149P | Co-Curricular/Project Work | 02 |
Component |
Course Code |
Course Name | Credits |
Major Core (6 to 8 Cr) | 100151 | Advanced Networking | 02 |
100152 |
Cryptography and Security Protocols |
02 | |
100152P |
Cryptography Laboratory |
02 | |
100153 |
Software Project Management |
02 | |
Minor (4 Cr) |
100154 |
Cloud Computing Fundamentals |
02 |
100155 |
Cybersecurity Strategy and Risk |
02 | |
Open Elective | 100156E |
Business Communication |
02 |
100157E |
Introduction to Entrepreneurship |
02 | |
VSC/SEC (6 Cr) |
100158P | Penetration Testing | 02 |
AEC/VEC | 100159 | Professional Ethics and Workplace Skills | 02 |
Practical Training |
1001510P |
Community Engagement Project |
02 |
Component |
Course Code |
Course Name | Credits |
Major Core (8 Cr) | 100161 | Advanced Cyber Threats and Vulnerability Management | 02 |
100162 | Distributed Systems | 02 | |
100163P |
Advanced Cyber Security Laboratory |
02 | |
100164P | Penetration Testing Laboratory | 02 | |
Major Elective (4 Cr) |
100165 | Digital Threat Intelligence | 02 |
100165P | Digital Threat Intelligence Laboratory | 02 | |
OR | |||
100166 | Blockchain Technology in Security | 02 | |
100166P | Blockchain Security Laboratory | 02 | |
Minor (4 Cr) |
100167 | Introduction to Data Privacy | 02 |
100168 |
Advanced Cybersecurity Strategy |
02 | |
Vocational Training | 100169 | Vocational Training: AI & Cybersecurity Deployment | 02 |
Field Project |
1001610P | Field Project: Security Incident Response | 04 |
First Year : Semester 1 | |||
Course Type | Subjects | Credit | |
Major | Fundamentals of Cinematography | 2 | |
Digital and Print Communication | 2 | ||
Fundamentals of Cinematography Practical | 1 | ||
Digital and Print Communication Pratical | 1 | ||
Minor | Not Applicable | ||
OE(Any Two) | Entrepreneurship Management | 2 | |
Introduction to Financial Market | 2 | ||
Introduction to Banking | |||
VSC | World of Multimedia | 2 | |
SEC | Fundamentals of Arts and Aesthetics | 2 | |
AEC | Professional Communication Skills I | 2 | |
IKS | Indian Media & Entertainment | 2 | |
VEC | Green Technology-I | 2 | |
CC | NSS / DLLE / SPORTS/YOGA | 2 |
First Year : Semester II | |||
Course Type | Subjects | Credit | |
Major | Fundamentals of Video Editing | 2 | |
Motion Design | 2 | ||
Fundamentals of Video Editing | 1 | ||
Motion Design | 1 | ||
Minor | Concepts of Creative AI | 2 | |
OE(Any Two) | Social Media Marketing | 2 | |
Basics of Financial Services | 2 | ||
Human Resource Management | |||
VSC | Story Development and Screenplay | 2 | |
SEC | Compositing Using After Effects | 2 | |
AEC | Professional Communication Skills II | 2 | |
IKS | Green Technology -II | 2 | |
VEC | NA | ||
CC | NSS / DLLE / SPORTS/YOGA | 2 | |
First Year : Semester I | ||
Course Type | Subjects | Credit |
Major | Introduction to the Luxury Sector | 2 |
Principles of Business Management | 2 | |
Marketing and Strategies | 2 | |
Fundamentals of Computer Applications | 2 | |
Computer Applications Laboratory for Brand Management | 2 | |
Open Elective | Business Communication Skills | 2 |
VSC, SEC | Digital Productivity & Career Development | 2 |
Luxury Market Trends & Analysis | 2 | |
AEC,VEC | Introduction to Accounting for Brand Management-I | 2 |
Indian Knowledge System | 2 | |
Co-curricular | Co-Curricular/Project Work | 2 |
First Year : Semester II | ||
Course Type | Subjects | Credit |
Major | Luxury Consumer Behaviour | 2 |
Digital Marketing and New Media | 2 | |
Web Development | 2 | |
Web Development Laboratory | 2 | |
Minor | Business Law | 2 |
Business Mathematics | 2 | |
Open Elective | Introduction to Entrepreneurship | 2 |
VSC, SEC | Professional Skills Development | 2 |
Business Analytics Laboratory | 2 | |
AEC,VEC | Introduction to Accounting for Brand management-II | 2 |
Co-curricular | Co-Curricular/Project Work | 2 |
Course Type | Course title | Credits |
Major | Financial Markets and Products | 4 |
Time Value of Money and Financial Calculators | 2 | |
OE (Any two) | Financial Mathematics-I | 2 |
Environmental Studies -I | 2 | |
Introduction to Environment | 2 | |
VSC | Marketing & Sales of Financial Product | 2 |
SEC | Fintech and AI Application | 2 |
AEC | Business Communication-I | 2 |
