| First Year : Semester I | ||
| Course Type | Subjects | Credit |
| Major | Data Science | 4 |
| Data Science Practical | 2 | |
| Soft Computing Techniques | 4 | |
| Soft Computing Techniques Practical | 2 | |
| Cloud Computing | 2 | |
| Image Processing | 4 | |
| Electives | Research Methodology | 4 |
| First Year : Semester II | ||
| Course Type | Subjects | Credit |
| Major | Big Data Analytics | 4 |
| Big Data Analytics Practical | 2 | |
| Modern Networking | 4 | |
| Modern Networking Practical | 2 | |
| Microservices Architecture | 2 | |
| Computer Vision | 4 | |
| Electives | On Job Training | 4 |
| Second Year : Semester III | |||
| Course Type | Subjects | Credit | |
| Major | Advanced Artificial Intelligence | 4 | |
| Advanced Artificial Intelligence Practical | 2 | ||
| Machine Learning | 4 | ||
| Machine Learning Practical | 2 | ||
| Storage as a Service | 2 | ||
| Electives | Natural Language Processing | 4 | |
| Security Operations Center | 4 | ||
| Virtualization on VMWare Platform | 4 | ||
| Second Year : Semester IV | ||
| Course Type | Subjects | Credit |
| Major | Blockchain | 4 |
| Blockchain Practical | 2 | |
| Deep Learning | 4 | |
| Deep Learning Pratical | 2 | |
| Electives | Cyber Forensics | 4 |
| Advanced IoT | 4 | |
| Robotic Process Automation | 4 | |
| First Year : Semester I | |
| Subjects | Credit |
| Advanced Cost and Management Accounting – I | 4 |
| Direct and Indirect Taxation (Income Tax) | 4 |
| Advanced Financial Accounting | 4 |
| Advanced Trends in Accounting – I | 2 |
| Mutual Fund Management and Wealth Management | 4 |
| Research Methodolgy | 4 |
| First Year : Semester II | |
| Subjects | Credit |
| Advanced Cost Accounting | 4 |
| Corporate Finance | 4 |
| Direct and Indirect Taxation (GST) | 4 |
| Advanced Trends in Accounting – II | 2 |
| Risk Management | 4 |
| On Job Training or Field Project | 4 |
| Second Year : Semester III | |
| Subjects | Credit |
| Corporate Financial Accounting | 4 |
| Advanced Auditing | 4 |
| Financial Services | 4 |
| Advanced Trends in Accounting – III | 2 |
| Accounting and Taxation of Securities and Commodities | 4 |
| Second Year : Semester IV | |
| Subjects | Credit |
| Advanced Financial Management | 4 |
| International Financial Reporting Standards | 4 |
| Personal Financial Planning | 4 |
| Auditing and Assurance (Accounting Ethics and Corporate Governance) | 4 |
| On Job Training or Field Project | 4 |
| First Year : Semester I | ||
| Course Type | Subjects | Credit |
| Major | Strategic Management | 4 |
| Human Resource Management | 4 | |
| Consumer Behaviour | 4 | |
| Business Ethics | 2 | |
| E-Commerce | 4 | |
| Personality Development and Soft Skills | ||
| RM/OJT | Research Methodology | 4 |
| First Year : Semester II | ||
| Course Type | Subjects | Credit |
| Major | Customer Relationship Management | 4 |
| Brand Management | 4 | |
| Professional Intelligence | 4 | |
| Hospitality Management | 2 | |
| Career Planning & Development | 4 | |
| Indian Business Houses Management Practices | ||
| RM/OJT | On Job Training | 4 |
| Second Year : Semester III | ||
| Course Type | Subjects | Credit |
| Major | Entrepreneurial Management | 4 |
| Marketing Strategies and Practices | 4 | |
| Talent Management | 4 | |
| Social Media Marketing | 2 | |
| Performance Appraisal | 4 | |
| Green Marketing | ||
| RP | Project | 4 |
| Second Year : Semester IV | ||
| Course Type | Subjects | Credit |
| Major | Corporate Restructuring | 4 |
| Service Industry | 4 | |
| Advertising | 4 | |
| Social Security & Welfare of Employees | 4 | |
| Use of ICT in Business | ||
| Women Leadership | ||
| Indian Ethos in Business Workforce Diversity Media Planning | ||
| RP | Project | 6 |
