| Course Type | Course Title | Credits |
| Major | Problem Solving with C | 4 |
| Minor | Database Management System | 4 |
| OE | E-Commerce | 4 |
| VSC | Introduction to Operating System | 2 |
| SEC | Mathematics-1 | 2 |
| IKS | Indian Science and Technology | 2 |
| AEC | Professional Communication Skills -I | 2 |
| VEC | Green IT | 2 |
| Course Type | Course Title | Credits |
| Major | Object Oriented Programming using C++ | 4 |
| Minor | Fundamentals of Web Technologies | 4 |
| OE | Introduction to Digital Marketing | 2 |
| Financial and Investment Skills – I | 2 | |
| VSC | Introduction to Artificial Intelligence | 2 |
| SEC | Mathematics-II | 2 |
| AEC | Professional Communication Skills-II | 2 |
| VEC | Corporate Étiquettes | 2 |
| CC | Co-curricular Activities | 2 |
| Course Type | Course Title | Credits |
| Major | Python Programming | 4 |
| Software Engineering | 4 | |
| Minor | Computer Network | 4 |
| OE | Introduction to Human Resourcing | 2 |
| VSC | Indian Constitution | 2 |
| SEC | Fundamentals of Version Control Systems | 2 |
| CC | Mini Project | 4 |
| Course Type | Course Title | Credits |
| Major | Java Programming | 4 |
| Bigdata and NoSQL Databases | 4 | |
| Minor | Theory of Computation | 4 |
| OE | Financial Markets | 2 |
| VSC | Introduction to Machine Learning | 2 |
| SEC | Linux Administration | 2 |
| CC | Mini Project | 4 |
| Course Type | Course Title | Credits |
| Major | Cloud Computing & Management | 4 |
| Angler JS, React JS | 4 | |
| Mathematics (Numerical Methods) | 4 | |
| Minor | Data Analytics | 2 |
| VSC | Advanced Excel & PowerPoint | 2 |
| SEC | DevOps | 4 |
| CC | White Paper/Presentation | 2 |
| Course Type | Course Title | Credits |
| Major | Data Visualization (Tableau) | 4 |
| Software Testing and QA | 4 | |
| IOT | 4 | |
| Minor | Principles of Project Management | 2 |
| VSC | Quantitative Aptitude | 2 |
| SEC | Introduction to Android Programming | 2 |
| CC | Project | 4 |
| Course Type | Course Title | Credits |
| Major | Cryptography and Network Security | 4 |
| Natural Language Processing | 4 | |
| R Programming for ML | 4 | |
| Minor | Image Processing | 4 |
| SEC | Information Retrieval Systems Digital | 4 |
| CC | Presentation / White Paper | 2 |
| Course Type | Course Title | Credits |
| Major | Mobile Computing | 4 |
| Advanced Machine learning | 4 | |
| Advanced Computer Networks | 4 | |
| SEC | Deep Learning | 4 |
| CC | Project | 6 |
| First Year : Semester I | ||
| Course Type | Subjects | Credit |
| Major | Principles of Management | 4 |
| Foundation of Human Skills | 2 | |
| Minor | Not Applicable | |
| OE | Intellectual Property Rights: Rights and Laws | 2 |
| Indian Economic Policy- I | 2 | |
| VSC | Tech Tools for Business | 2 |
| SEC | Digital Literacy | 2 |
| IKS | Indian Management Thought & practices | 2 |
| AEC | Effective Communication Skills -I | 2 |
| VEC | Green Audit | 2 |
| CC | NSS / DLLE / SPORTS | 2 |
| First Year : Semester II | ||
| Course Type | Subjects | Credit |
| Major | Accounting for Managerial Decision | 4 |
| Introduction to Business Statistics-I | 2 | |
| Minor | Basics of Financial Services | 2 |
| OE | Human Rights: Issues and Challenges | 2 |
| Introduction to the Capital Market of India | 2 | |
| VSC | Excel for Managers | 2 |
| SEC | Case Studies in Management | 2 |
| IKS | ||
| AEC | Effective Communication Skills – II | 2 |
| VEC | Constitution of India | 2 |
| CC | NSS / DLLE / SPORT | 2 |
| First Year : Semester I | ||
| Course Type | Subjects | Credit |
| Major | Fundamentals of Commerce | 4 |
| Financial Accouting | 4 | |
| Busiess Organization | 4 | |
| Minor | Not Applicable | |
| OE (Any One) | Effective Communication Skills -I | 2 |
| Psychology – I | ||
| Media and Entertainment Management – I | ||
| SEC (Any One) | Computing Skill (Quantitative Aptitude) | 2 |
| Business Statistics and Logic | ||
| AEC | Digital Marketing Landscape | 2 |
| VEC | Legal Aspect of Start up | 2 |
| IKS | Ancient Indian Management | 2 |
| First Year : Semester II | ||
| Course Type | Subjects | Credit |
| Major | Accounting for Managers | 4 |
| Search Enging Optimisating & Bloging | 4 | |
| Fundamental of Digital Marketing | 2 | |
| Minor | Google Ads | 2 |
| OE (Any One) | Buiness Environment | 2 |
| Human Right Education & IPR | ||
| Hindi – II | ||
| VSC | Media and Entertainment Management – II | |
| Dgital Business Tools and Technquies | 2 | |
| IT Skills: Computerized Accounting – II | ||
| SEC (Any One) | Soft Skill- Mangerial skill-II | 2 |
| Cpmuting Skill-Logical Reasoning – II | ||
| Business Statistics | ||
| AEC | Commercial Designing | 2 |
| VEC | Cyber Frauds and Security | 2 |
| IKS | NA | 0 |
| Second Year : Semester III | ||
| Course Type | Subjects | Credit |
| Major | Social Media Marketing | 4 |
| Search Engine Marketing | 4 | |
| Goods &Service Tax | 2 | |
| Minor | Web Analytics | 4 |
| OE (Any One) | Professional Communication | 2 |
| Science of Wellness | ||
| VSC | Content Creation Tools (Canva, Blogs, Video) | 2 |
| SEC(Any One) | Aptitude & Reasoning – I | 2 |
| Financial Management | ||
| AEC | Cost and Management Accounting | 2 |
| Second Year : Semester IV | ||
| Course Type | Subjects | Credit |
| Major | Affiliate Marketing | 4 |
| Company Law | 4 | |
| SEM Rush | 2 | |
| Minor | E-Mail Marketing | 4 |
| OE (Any One) | Swayam Courses/ E Commerce | 2 |
| Business Statistics | ||
| VSC | Fundamental of SQL and Data base | 2 |
| SEC(Any One) | Business Regulatory Framework | 2 |
| Strategic Management | ||
| AEC | Ethics & Antiquates in Digital Fluency | 2 |
| Second Year : Semester V | ||
| Course Type | Subjects | Credit |
| Major | Consumer Behavior | 4 |
| Entrepreneurship & Resource Management | 4 | |
| SSE-I(Any One) | IT Tools for Digital Marketing | 2 |
| AI in Digital Marketing | ||
| SSE-II(Any One) | Direct Tax | 2 |
| Retail Marketing | ||
| Minor | Business & Cyber Law | 4 |
| VSE | Career Orientation | 2 |
| IAPC | Internship (OJT) | 4 |
| Second Year : Semester VI | ||
| Course Type | Subjects | Credit |
| Major | Advertising Management | 4 |
| Management Accounting | 4 | |
| SSE-I(Any One) | Content Marketing | 2 |
| Content Management System | ||
| SSE-II(Any One) | Financial Management | 2 |
| Service Marketing | ||
| Minor | Block Chain Technology for Business | 4 |
| VSE | Fintech & Artificial Intelligence | 2 |
| IAPC | Cap stone Project / Business Analytics / Summer Internship & Viva Voce | 4 |
