Semester I | ||||
Sr. No. |
Course Code | Course Type | Course Title | Credits |
1. | CSDS101 | Major | Python Programming | 2 |
2. | CSDS101P | Python Programming Problem | 1 | |
3. | CSDS102 | Descriptive Statistics | 2 | |
4. | CSDS102P | Descriptive Statistics Practical | 1 | |
5. | CSDS103 |
OE |
Principles of Management OR Multimedia Technologies |
4 |
6. | CSDS104 | VSC | Fundamental of Data Science | 2 |
7. | CSDS105 | SEC | Office tools for Data Scientists | 2 |
8. | CSDS106 | AEC | Corporate Communication – I | 2 |
9. | CSDS107 | IKS | Evolution of IT | 2 |
10. | CSDS108 | VEC | Green Technology – I | 2 |
11. | CSDS109 | CC | NSS/SPORTS/DLLE | 2 |
Total Credits | 22 |
Semester II | ||||
Sr. No. |
Course Code | Course Type | Course Title | Credits |
1. | CSDS201 | Major | Advanced Python Programming | 2 |
2. | CSDS201P | Advanced Python Programming Practical | 1 | |
3. | CSDS202 | Database Management System | 2 | |
4. | CSDS202P | Database Management System Practical | 1 | |
5. | CSDS203 | Minor | Calculus-I | 2 |
6. | CSDS204 | OE |
Principles of Marketing OR E-commerce |
4 |
7. | CSDS205 | VSC | Discrete Mathematics | 2 |
8. | CSDS206 | SEC | Web Technology | 2 |
9. | CSDS207 | AEC | Corporate Communication-II | 2 |
10. | CSDS208 | VEC | Green Technology: II | 2 |
11. | CSDS209 | CC | NSS/Sports/ DLLE | 2 |
Total Credits | 22 |
Semester III | |||
Serial No. |
Course Type | Course Title | Credits |
1. | Major | Design and Analysis of Algorithms | 2 |
2. | Design and Analysis of Algorithms Practical | 2 | |
3. | Data Warehousing and Mining | 2 | |
4. | Data Warehousing and Mining Practical | 2 | |
5. | Minor | Calculus –II | 2 |
Calculus –II Practical | 2 | ||
6. | OE |
Fintech Start Up OR Organizational Behaviour |
4 |
7. | VSC | Linear Algebra | 2 |
8. | AEC |
Business Communication in Hindi-I OR Business Communication in Marathi-I |
|
9. | FP/ CEP | OJT(On Job Training) | 2 |
10. | CC | NSS/SPORTS/DLLE | 2 |
Total Credits | 22 |
Semester IV | |||
Serial No. |
Course Type | Course Title | Credits |
1. | Major | Big Data | 2 |
2. | Big Data Practical | 2 | |
3. | Artificial Intelligence | 2 | |
Artificial Intelligence Practical | 2 | ||
4. | Minor | Real Analysis and Numeral Methods | 2 |
Real Analysis and Numerical Methods Practical | 2 | ||
5. | OE |
Basics of Blockchain OR Entrepreneurship and Business Planning |
4 |
6. | SEC | Testing of Hypothesis | 2 |
7. | AEC |
Business Communication in Hindi-I OR Business Communication in Marathi-I |
|
8. | FP/ CEP | OJT (On Job Training ) | 2 |
9. | CC | NSS/Sports/ DLLE | 2 |
Total Credits | 22 |