Level: 4.5(First Year) Sem: I | |||
Course Code | Course Type | Course Title | Credits |
CSCAVFX101 | Major | Fundamentals of Cinematography (2T+1P) | 3 |
CSCAVFX102 | Digital and Print Communication (2T+1P) | 3 | |
CSCAVFX103 | OE(2T) | (Any two from University Basket) 1. Entrepreneurship Management 2. Introduction to Financial Market 3. Introduction to Banking |
2 |
CSCAVFX104 | 2 | ||
CSCAVFX105 | VSC(2T) | World of Multimedia | 2 |
CSCAVFX106 | SEC(2P) | Fundamentals of Arts and Aesthetics | 2 |
CSCAVFX107 | AEC | Professional Communication Skills I | 2 |
CSCAVFX108 | IKS | Indian Media & Entertainment | 2 |
CSCAVFX109 | VEC | Green Technology-I | 2 |
CSCAVFX110 | CC | NSS/SPORTS/ DLLE/YOGA | 2 |
Total Credits | 22 |
Level: -4.5(First Year) Sem: – II | |||
Course Code | Course Type | Course Title | Credits |
CSCAVFX201 | Major | Fundamentals of Video Editing (2T+1P) | 3 |
CSCAVFX202 | Motion Design (2T+1P) | 3 | |
CSCAVFX203 | Minor | Concepts of Creative AI | 2 |
CSCAVFX204 | OE(2T) | (Any two from University Basket) 1. Social Media Marketing 2. Basics of Financial Services 3. Human Resource Management |
2 |
CSCAVFX205 | 2 | ||
CSCAVFX206 | VSC(2T) | Story Development and Screenplay | 2 |
CSCAVFX207 | SEC(2P) | Compositing Using After Effects | 2 |
CSCAVFX208 | AEC | Professional Communication Skills II | 2 |
CSCAVFX209 | VEC | Green Technology -II | 2 |
CSCAVFX210 | CC | Co-curricular Activities** | 2 |
Total Credits | 22 |