Any of the following groups
| General | Vocational Subject | |
|---|---|---|
| Group I | Group I | Group II |
| SP/Maths | Banking-I | Marketing-I |
| OC | Banking-II | Marketing-II |
| IT/Hindi/Marathi | ||
| Exam | Theory | Practical/Internals |
|---|---|---|
| Unit Test (Each Term) | 25 x 2 | |
| I Semester Exam | 50 | |
| Final Exam | 80 | 20 |
Any of the following groups
| General | Vocational Subject | |
|---|---|---|
| Group I | Group I | Group II |
| Biology | Computer Science-I | Electronic-I |
| IT/Hindi/Marathi | Computer Science-I | Electronic-I |
| Exam | Subject | Theory | Practical / Internals |
|---|---|---|---|
| Unit Test (Each Term) | All Subjects | 25 x 2 | – |
| I Semester Exam | All Subjects Bifocal Physics/Chemistry/Biology | 50 50 70 |
– 50 30 |
| Final Exam | English/Hindi/IT/Maths Bifocal | 80 50 |
20 50 |
